-40%

Superchips OPEN BOX FlashPaq F5 2845 99-16 GM/Chevy Gas/Diesel Sierra Silverado

$ 147.81

Availability: 212 in stock
  • Manufacturer Part Number: 2845
  • Warranty: 90 Day
  • Return shipping will be paid by: Buyer
  • Country/Region of Manufacture: United States
  • Placement on Vehicle: Front
  • Condition: New
  • Returns Accepted: Returns Accepted
  • Brand: Superchips
  • Item must be returned within: 30 Days
  • Modified Item: No
  • Custom Bundle: No
  • Non-Domestic Product: No
  • Surface Finish: NEW in BOX
  • Type: Chip Tuning
  • Refund will be given as: Money back or replacement (buyer's choice)

    Description

    EDGE EVOLUTION CTS2 DIESEL TUNER PROGRAMMER 85400
    100% Authentic - Direct from the
    Manufacturer.
    This is an
    "Opened Box Special".
    The tuner has never been installed in a vehicle.
    Will include all accessories necessary for install, just like a new one would.
    15% off retail
    These units are Open Box specials. Box has been opened but the product has never been used. The tuner is brand new and will carry a 90-day warranty.
    2845 Flashpaq F5 for GM 2001-2016 Diesel Trucks / 1999-2016 Gas.
    The 2016 GM 4.3L V6, 5.3L V8 and 6.2L V8 are now supported.
    Direct from Manufacturer / In-Stock and Ships Same Business Day.
    Suggested Retail:
    6.95
    Introducing the all-new Flashpaq F5 performance tuner from Superchips. With it’s new, easy-to-use graphic interface, high-resolution color screen, scan features, and tuning levels, the Flashpaq F5 offers more power per dollar than any other tuner on the market.
    KEY PRODUCT FEATURES
    High-definition, 2.8" color screen
    Redesigned graphic interface for improved user experience
    Increased memory with faster processor for improved tuning & updating speed
    Performance tuning for Economy, Towing, Daily Driving, & Extreme Tuning
    Eliminate downshifting when climbing hills
    Speedometer correction for changes in tire size and gear ratio*
    Adjust speed & rev limiters*
    Tuning for shift points, shift firmness, & TQ management*
    Internet updateable with all-new update software via USB
    Active fuel management control*
    Vehicle parameter monitoring capabilities
    Read & clear diagnostic trouble codes
    Compatible with other performance upgrades
    2-year powertrain warranty
    Features may vary based on year, make, & model.
    The Superchips 2845 Flashpaq F5 Tuner is the all-in-one solution to adding power and performance to your 2001-2016 GM 6.6L Duramax and 1999-2016 Gas. The Flashpaq F5 is a handheld performance programmer with an easy-to-use, high-resolution color screen that comes complete with scanning features and of course performance tuning for your truck. The Flashpaq F5 offers more power per dollar than any other tuner on the market and is backed by an industry leading 2-year powertrain warranty!
    SUPERCHIPS 2845 FLASHPAQ F5 TUNER DURAMAX POWER LEVELS:
    2001-2004 GM 6.6L Duramax LB7 - Up To 88.9 HP & 141.4 Ft-Lbs.
    2004.5-2005 GM 6.6L Duramax LLY - Up To 119.9 HP & 206.4 Ft-Lbs.
    2006-2007 GM 6.6L Duramax LBZ - Up To 119.9 HP & 206.4 Ft-Lbs.
    2007.5-2010 GM 6.6L Duramax LMM - Up To 82 HP & 117.3 Ft-Lbs.
    2011-2015 GM 6.6L Duramax LML - Up To 81 HP & 170 Ft-Lbs.
    SUPERCHIPS 2845 FLASHPAQ F5 TUNER GAS APPLICATIONS:
    2008 Buick Lacrosse Super 5.3L (+14.9 HP & +13.9 Ft.-Lbs)
    2003-2004 Buick Rainier 5.3L (+18 HP & +17 Ft.-Lbs.)
    2008-2013 Cadillac Escalade 6.2L (+12.8 HP & +11.5 Ft.-Lbs.)
    2001-2007 Cadillac Escalade 5.3L (+18.1 HP & +26.1 Ft.-Lbs.)
    2001-2006 Cadillac Escalade 6.0L (+12.9 HP & +15.9 Ft.-Lbs.)
    1999-2000 Cadillac Escalade 5.7L (+21 HP & +34 Ft.-Lbs.)
    2004-2005 Cadillac CTS-V 5.7L (+14 HP & +13.2 Ft.-Lbs.)
    1999-2008 Chevy Silverado SS 6.0L (+23.7 HP & 22.4 Ft.-Lbs.)
    2009-2013 Chevy Silverado 1500 XFE 5.3L (+14.9 HP & +15.4 Ft.-Lbs.)
    2010-2013 GM Silverado/Sierra 1500 6.2L (+13.8 HP & +16.1 Ft.-Lbs.)
    2005-2008 GM Silverado/Sierra 1500 6.0L (+25.1 HP & +28.7 Ft.-Lbs.)
    2009-2013 GM Silverado/Sierra 1500 5.3L (+14.9 HP & +15.4 Ft.-Lbs.)
    2005-2008 GM Silverado/Sierra 1500 5.3L (+18 HP & +17 Ft.-Lbs.)
    2009-2013 GM Silverado/Sierra 1500 4.8L (+11.2 HP & +11.3 Ft.-Lbs.)
    2008 GM Silverado/Sierra 1500 4.8L (+18.1 HP & +19.2 Ft.-Lbs.)
    2007 GM Silverado/Sierra 1500 4.8L (+13.1 HP & +16.6 Ft.-Lbs.)
    1999-2006 GM Silverado/Sierra 1500 4.8L (+15.8 HP & +22 Ft.-Lbs.)
    2006 GM Silverado/Sierra 1500 4.3L (+19 HP & +24 Ft.-Lbs.)
    1999-2004 Chevy Silverado 1500 6.0L (+23.7 HP & +22.4 Ft-Lbs.)
    1999-2004 Chevy Silverado 1500 5.3L (+18 HP & +17 Ft-Lbs.)
    2011-2015 GM 2500HD/3500HD 6.6L Duramax LML (+81 HP & +170 Ft.-Lbs.)
    2007.5-2010 GM 2500HD/3500HD 6.6L Duramax LMM (+82 HP & +117 Ft.-Lbs.)
    2006-2007 GM 2500HD/3500HD 6.6L Duramax LBZ (+119.9 HP & +206.4 Ft.-Lbs.)
    2004.5-2005 GM 2500HD/3500HD 6.6L Duramax LLY (+119.9 HP & +206.4 Ft.-Lbs.)
    2002-2004 GM 2500HD/3500HD 6.6L Duramax LB7 (+119.9 HP & +206.4 Ft.-Lbs.)
    2001 GM 2500HD/3500HD 6.6L Duramax LB7 (+88.9HP & +141.4 Ft.-Lbs.)
    2009-2010 GM 2500HD/3500HD 6.0L (+42.2 HP & +47.9 Ft.-Lbs.)
    2007.5-2008 GM 2500HD/3500HD 6.0L (+48 HP & +54.6 Ft.-Lbs.)
    2005-2007 GM 2500HD/3500HD 6.0L (+23.7 HP & +22.4 Ft.-Lbs.)
    1999-200 GM 2500HD/3500HD 7.4L (+25 HP & +33 Ft.-Lbs.)
    2001-2007 GM 2500HD/3500HD 8.1L (+32.6 HP & +37.6 Ft.-Lbs.)
    1999-2004 GM 2500HD/3500HD 6.0L (+23.7 HP & +22.4 Ft.-Lbs.)
    1999-2000 Chevy Blazer 5.7L (+21 HP & +34 Ft.-Lbs.)
    1999-2000 Chevy Blazer 5.0L (+18 HP & +28 Ft.-Lbs.)
    2001-2007 Chevy Avalanche 8.1L (+32.6 HP & +37.6 Ft.-Lbs.)
    1999-2000 Chevy Avalanche 7.4L (+25 HP & +33 Ft.-Lbs.)
    2007-2008 Chevy Avalanche 6.0L (+25.1 HP & +28.7 Ft.-Lbs.)
    2009-2013 Chevy Avalanche 5.3L (+25.1 HP & +22.7 Ft.-Lbs.)
    1999-2008 Chevy Avalanche 5.3L (+18 HP & +17 Ft.-Lbs.)
    2008-2009 Chevy Colorado 5.3L (+31.2 HP & +33.5 Ft.-Lbs.)
    2001-2007 Chevy Suburban 8.1L (+32.6 HP & +37.6 Ft.-Lbs.)
    1999-2000 GM Suburban 7.4L (+25 HP & +33 Ft.-Lbs.)
    2009-2010 Chevy Suburban 6.0L (+42.2 HP & +47.9 Ft.-Lbs.)
    2005-2008 Chevy Suburban 6.0L (+25.1 HP & +28.7 Ft.-Lbs.)
    1999-2004 Chevy Suburban 6.0 (+23.7 HP & +22.4 Ft.-Lbs.)
    1999-2000 GM Suburban 5.7L (+21 HP & +34 Ft.-Lbs.)
    2009-2013 GM Suburban 5.3L (+25.1 HP & +22.7 Ft.-Lbs.)
    1999-2008 GM Suburban 5.3L (+18 HP & +17 Ft.-Lbs.)
    2009-2013 Chevy Tahoe 5.3L (+14.9 HP & +15.4 Ft.-Lbs.)
    1999-2008 Chevy Tahoe 5.3L (+18 HP & +17 Ft.-Lbs.)
    2009-2010 Chevy Tahoe 4.8L (+11.2 HP & +11.3 Ft.-Lbs.)
    2008 Chevy Tahoe 4.8L (+18.1HP & +19.2 Ft-Lbs.)
    2007 Chevy Tahoe 4.8L (+13.1 HP & +16.6 Ft.-Lbs.)
    1999-2006 Chevy Tahoe 4.8L (+15.8 HP & +22 Ft.-Lbs.)
    1999-2000 Chevy Tahoe 5.7L (+21 HP & +34 Ft.-Lbs.)
    2005-2006 Chevy SSR 6.0L (+35 HP & +35.7 Ft.-Lbs.)
    2003-2004 Chevy Trailblazer 5.3L (+18 HP & +17 Ft.-Lbs.)
    2006-2008 Chevy Trailblazer SS 6.0L (+29.5 HP & +54.8 Ft.-Lbs.)
    2003-2004 Chevy SSR 5.3L (+18.7 HP & +32.8 Ft.-Lbs.)
    1999-2002 Chevy Camaro Z28 5.7L LS-1 (+15.1 HP & +13.36 Ft.-Lbs.)
    2010-2012 Chevy Camaro SS 6.2L Automatic (+21 HP & +21 Ft.-Lbs.)
    2010-2012 Chevy Camaro SS 6.2L Manual (+19.9 HP & +18.3 Ft.-Lbs.)
    2008-2009 Chevy Cobalt SS 2.0L Turbo (+40 HP & +53.2 Ft.-Lbs.)
    2006-2008 Chevy Corvette ZO6 7.0L (+23.1 HP & +21 Ft.-Lbs.)
    2001-2004 Chevy Corvette ZO6 5.7L (+11.2 HP & +11.9 Ft.-Lbs.)
    2006-2005 Chevy Corvette 6.0L (+11.7 HP & +11.0 Ft.-Lbs.)
    1999-2004 Chevy Corvette 5.7L (+15.1 HP & +13.6 Ft.-Lbs.)
    2008-2009 Chevy HHR SS 2.0L Automatic (+47.7 HP & +55.1 Ft.-Lbs.)
    2008-2009 Chevy HHR SS 2.0L Manual (+60.1 HP & +79.8 Ft.-Lbs.)
    2006-2007 Chevy Impala SS 5.3L (+14.9 HP & +13.8 Ft.-Lbs.)
    2006-2007 Chevy Monte Carlo SS 5.3L (+14.9 HP & +13.8 Ft.-Lbs.)
    1999-2000 GMC C/K Series 5.7L (+21 HP & +34 Ft.-Lbs.)
    1999-2000 GMC C/K Series 5.0L (+18 HP & +28 Ft.-Lbs.)
    2008-2009 GMC Canyon 5.3L (+31.2 HP & +33.5 Ft.-Lbs.)
    2003-2004 GMC Envoy 5.3L (+18.0 HP & +17.0 Ft.-Lbs.)
    2007-2013 GMC Denali 6.2L (+19.9 HP & +17.1 Ft.-Lbs.)
    2005-2008 GMC Yukon XL Denali 6.0L (+25.1 HP & +28.7 Ft.-Lbs.)
    2009-2010 GMC Yukon XL 6.0L (+42.2 HP & +47.9 Ft.-Lbs.)
    2009-2013 GMC Yukon XL 5.3L (+14.9 HP & +15.4 Ft.-Lbs.)
    2005-2008 GMC Yukon XL 5.3L (+18 HP & +17 Ft.-Lbs.)
    2005-2008 GMC Yukon XL 4.8L (+13 HP & +16 Ft.-Lbs.)
    2001-2007 GMC Yukon XL 8.1L (+32.6 HP & +37.6 Ft.-Lbs.)
    1999-2004 GMC Yukon XL 6.0L (+23.7 HP & +22.4 Ft.-Lbs.)
    1999-2004 GMC Yukon XL 5.3L (+18 HP & +17 Ft.-Lbs.)
    1999-2004 GMC Yukon XL 4.8L (+13.1 HP & +16.6 Ft-Lbs.)
    1999-2000 GMC Yukon XL 5.7L (+21 HP & +34 Ft.-Lbs.)
    2005-2007 GMC Yukon 6.0L (+25.1 HP & +28.7 Ft.-Lbs.)
    2007-2009 GMC Yukon 5.3L (+18 HP & +17 Ft.-Lbs.)
    2009 GMC Yukon 4.8L (+11.2 HP & +11.3 Ft.-Lbs.)
    2008 GMC Yukon 4.8L (+18.1 HP & +19.2 Ft.-Lbs.)
    2007 GMC Yukon 4.8L (+13.1 HP & +16.6 Ft.-Lbs.)
    1999-2006 GMC Yukon 4.8L (+15.8 HP & +22 Ft.-Lbs.)
    1999-2004 GMC Yukon 5.3L (+18 HP & +17 Ft.-Lbs.)
    1999-2000 GMC Yukon 5.7L (+21 HP & +34 Ft.-Lbs.)
    2008-2009 Hummer H3/H3T Alpha 5.3L (+31.2 HP & +33.5 Ft.-Lbs.)
    2008 Hummer H2 6.2L (+19.9 HP & +17.1 Ft.-Lbs.)
    2005-2007 Hummer H2 6.0L (+34.2 HP & +31.4 Ft.-Lbs.)
    2003-2004 Isuzu Ascender 5.3L (+18 HP & +17 Ft.-Lbs.)
    2008-2009 Pontiac G8 GT 6.0L (+15.2 HP & +15.4 Ft.-Lbs.)
    2007-2009 Pontiac Solstice GXP 2.0L Automatic (+24.3 HP & +22.8 Ft.-Lbs.)
    2007-2009 Pontiac Solstice GXP 2.0L Manual (+28.4 HP & +43.2 Ft.-Lbs.)
    2006-2008 Pontiac Grand Prix GXP 5.3L (+14.9 HP & +13.8 Ft.-Lbs.)
    2005-2006 Pontiac GTO 6.0L (+20.4 HP & +26.8 Ft.-Lbs.)
    2004 Pontiac GTO 5.7L (+23.4 HP & +25 Ft.-Lbs.)
    1999-2002 Pontiac Firebird / Trans Am 5.7L (+15.1 HP & +13.6 Ft.-Lbs.)
    2007-2009 Saturn Sky Redline 2.0L Automatic (+24.3 HP & +22.8 Ft.-Lbs.)
    2007-2009 Saturn Sky Redline 2.0L Manual (+28.4 HP & +43.2 Ft.-Lbs.)
    Canadian Residence, please be aware of all Import fees and Customs Brokerage Charges.
    Canadian Duties & Taxes
    The recipient of an international Canadian shipment may be subject to import taxes, customs duties, and fees, which are levied once a shipment reaches the recipient's country. Additional charges for customs clearance must be paid by you the recipient; Powerteq Performance has no control over these charges and can't predict what they may be. We will not be able to “Gift” the product. Customs policies vary widely from city and province; you should contact your local customs office for more information. When customs clearance procedures are required, it can cause delays beyond our original delivery estimates